Unit No. | Unit type | Level | Bed | Bath | Orientation | Parking | Size / sqft(Approx.) | List Price | Corner Unit |
1 | B3 | 3 | 3 Bedroom | 2.5 Baths | Neighbouring Property / McLean Avenue | Double,Tandem | 1,428 | $1,099,000.00 | YES |
2 | B | 3 | 3 Bedroom | 2.5 Baths | Neighbouring Property | Double,Tandem | 1,363 | $1,079,000.00 | |
3 | B1 | 3 | 3 Bedroom | 2.5 Baths | Neighbouring Property | Double,Tandem | 1,347 | $1,069,000.00 | |
4 | B | 3 | 3 Bedroom | 2.5 Baths | Neighbouring Property | Double,Tandem | 1,363 | $1,079,000.00 | |
5 | B1 | 3 | 3 Bedroom | 2.5 Baths | Neighbouring Property | Double,Tandem | 1,347 | $1,069,000.00 | |
6 | B | 3 | 3 Bedroom | 2.5 Baths | Neighbouring Property | Double,Tandem | 1,363 | $1,079,000.00 | |
7 | B1 | 3 | 3 Bedroom | 2.5 Baths | Neighbouring Property | Double,Tandem | 1,347 | $1,069,000.00 | |
8 | B2 | 3 | 3 Bedroom | 2.5 Baths | Neighbouring Property | Double,Tandem | 1,443 | $1,099,000.00 | YES |
9 | D2 | 3 | 3 Bedroom | 2.5 Baths | Interior Road | Double , side by side | 1,208 | $999,000.00 | YES |
10 | D | 3 | 3 Bedroom | 2.5 Baths | Interior Road | Double , side by side | 1,181 | $979,000.00 | |
11 | D1 | 3 | 3 Bedroom | 2.5 Baths | Interior Road | Double , side by side | 1,210 | $999,000.00 | YES |
12 | C1 | 3 | 3 Bedroom | 2.5 Baths | McLean Avenue | Double , side by side | 1,229 | $1,019,000.00 | YES |
13 | A | 3 | 3 Bedroom | 2.5 Baths | McLean Avenue | Double,Tandem | 1,347 | $1,079,000.00 | |
14 | A1 | 3 | 3 Bedroom | 2.5 Baths | McLean Avenue | Double,Tandem | 1,453 | $1,099,000.00 | YES |
15 | D2 | 3 | 3 Bedroom | 2.5 Baths | Interior Road | Double , side by side | 1,208 | $999,000.00 | YES |
16 | D | 3 | 3 Bedroom | 2.5 Baths | Interior Road | Double , side by side | 1,181 | $979,000.00 | |
17 | D1 | 3 | 3 Bedroom | 2.5 Baths | Interior Road | Double , side by side | 1,210 | $999,000.00 | YES |
18 | C2 | 3 | 3 Bedroom | 2.5 Baths | Westminster Highway | Double , side by side | 1,303 | $1,039,000.00 | YES |
19 | C | 3 | 3 Bedroom | 2.5 Baths | Westminster Highway | Double , side by side | 1,221 | $999,000.00 | |
20 | C | 3 | 3 Bedroom | 2.5 Baths | Westminster Highway | Double , side by side | 1,221 | $999,000.00 | |
21 | C1 | 3 | 3 Bedroom | 2.5 Baths | Westminster Highway | Double , side by side | 1,229 | $1,019,000.00 | YES |
22 | C1 | 3 | 3 Bedroom | 2.5 Baths | Westminster Highway | Double , side by side | 1,229 | $1,019,000.00 | YES |
23 | C | 3 | 3 Bedroom | 2.5 Baths | Westminster Highway | Double , side by side | 1,221 | $999,000.00 | |
24 | C | 3 | 3 Bedroom | 2.5 Baths | Westminster Highway | Double , side by side | 1,221 | $999,000.00 | |
25 | C2 | 3 | 3 Bedroom | 2.5 Baths | Westminster Highway | Double , side by side | 1,303 | $1,039,000.00 | YES |
- Deposit Structure // Early Purchase 10% of Purchase Price
- Estimate Strata Free //approx. $0.30 per sq.ft
- Estimate Completion // May 2025
Upgrades
Upgrades | Price |
Ring door bell | $300.00 |
Ring flood light camera | $500.00 |
EV Charge installation(does not include charging unit) | $500.00 |
VAC system with accessories | $1,000.00 |
DCS alarm system | $1,000.00 |
Window roller blinds | $1,500.00 |
Laminate flooring upgrade | $10,000.00 |